Wine List
Wine list changes regularly
All but one (❖) of the wines offered are from Sustainable Organic wineries.
WHITE WINE
RED WINE
In accordance with the laws of the state of New Mexico, we cannot allow any alcoholic beverages to be taken into or out of the restaurant. Thanks for your cooperation!
❖ The Veuve Clicquot is not a sustainable organic wine.
BEERS
Negra Modelo 4.25, Corona 4.25,
Santa Fe Pale Ale 4.25, Clausthauler Non-Alcoholic 4.25,
Organic Samuel Smith's Tadcaster (550 ml) 7.75
Organic Pinkus Hefeweizen (500 ml,) 6.75
All but one (❖) of the wines offered are from Sustainable Organic wineries.
| APERTIF | Glass | ||
| Vya Extra Dry Vermouth over Ice or Lillet | 7 | ||
| Kir | 9.75 | ||
| Kir Royale | 9.75 | ||
| Barbadillo Oloroso "Full Dry" Sherry | 7.5 | ||
| REMARKABLE WHITES | Glass | Half Bottle | Bottle |
| Garretson Roussanne Paso Robles 2005 | 74 | ||
| Substantial Body, Star Fruit with Exceptionally Long Finish | |||
| Viña Godeval D.O. Valdeorras Spain 2007 | 53 | ||
| Clean, Fresh, Notes of Starfruit with Citric Acidity | |||
| Apremont Pierre Boniface Savoie 2007 | 10 | 38 | |
| Golden Delicious Apple and Citrus, with Mild Spice, Fantastic with food | |||
| Colombelle A.O. Gascony 2008 | 8 | 30 | |
| Spectacular Blend of Colomard and Ugni Blanc, Plenty Dry, Great Acidity for Food | |||
| Fess Parker Viognier Santa Barbara 2007 | 53 | ||
| Shows Variety with Great Restraint, Superb with Chile | |||
| Ecole 41 Chenin Blanc "Walla Voila"Columbia Valley Washington 2008 | 49 | ||
| Beautiful Bright Citrus and Pear Notes with Clean Crisp Acidity | |||
| Tangent Ecclestone White San Luis Obispo 2006 | 52 | ||
| Fruit, Minerality, Five Varietal Blend | |||
| Senorio de Cruces Albarino Rias Baixas 2006 | 53 | ||
| Classic Dry Old World Style with Subtle Starfruit and White Peach | |||
| CHAMPAGNE AND SPARKLING WINES | Glass | Half Bottle | Bottle |
| Mineral Driven and Balanced | |||
| ❖ Veuve Clicquot NV France | 61 | 119 | |
| Toasty Vanilla. Firm Structure with Delicate Edges in Perfect Balance | |||
| Bricout Brut Prestige NV | 90 | ||
| Toasty, Yeasty, Carmelized Apple Notes | |||
| Gruet Rosé Sparkling Wine New Mexico NV | 48 | ||
| Consistently Excellent, Subtle Strawberry and Watermelon Notes with Balanced Acidity | |||
| ROSÉ | Glass | Half Bottle | Bottle |
| Domaine De L'Hermitage Bandol A.O.C. Provence 2008 | 61 | ||
| Dry with Notes of Strawberry and Watermelon | |||
| Chateau St. Martin (Coteaux du Languedoc) 2008 | 34 | ||
| Dry and Mineral Driven with Notes of Choke Cherry | |||
| Terre Rouge Vin Gris D'Amador Amador County, California 2007 | 38 | ||
| Balanced Fruit of Watermelon and Strawberry | |||
| Rosaura Dei Feudi Di San Gregorio Irpina, Italy DOCG 2008 | 10 | 38 | |
| Rare Aglianico Rosé with Flesh and Fruit, Notes of Fresh Melon and Strawberry | |||
| SAUVIGNON BLANC | Glass | Half Bottle | Bottle |
| Dog Point Vineyard Marlborough New Zealand 2008 | 49 | ||
| Superb Offering From Two Former Growers For "Cloudy Bay" | |||
| Fumee Blanches A.O.C. Tolosan France 2007 | 9 | 34 | |
| Subtle Floral Notes with Strong Citrus and Mineral Foundation | |||
| Henry Natter Sancerre A.O.C. 2006 | 37 | 67 | |
| Huge Creamy Fruit, Tangerine, Clean Mineral Finish, Wow! | |||
| Grgich Hills Fumé Blanc Napa 2007 | 73 | ||
| Lemon Cream, Beautiful Balance, Clean Finish | |||
| WHITE ITALIAN VARIETALS | Glass | Half Bottle | Bottle |
| Cà dei Frati Lugana 2007 | 51 | ||
| Strong, Versatile, Wildflowers and Spice | |||
| Giovanni Puiatti "Il Zuccole" Friulano Friuli 2007 | 12 | 46 | |
| Lean, Starfruit, Clean Finish, Jasmine Flower Notes | |||
| CHARDONNAY | Glass | Half Bottle | Bottle |
| Four Vines Naked Santa Barbara 2008 | 9 | 34 | |
| Clean, Unoaked, With Citrus and Pear, Great Stlyle For Food | |||
| Luca Mendoza Argentina 2006 | 63 | ||
| Lean Burgundy Style, Drinks Like a Mersault | |||
| RIESLING AND ALSATIAN VARIETALS | Glass | Half Bottle | Bottle |
| Robert Sinskey Pinot Blanc Carneros 2007 | 41 | ||
| Jasmine, White Peach, Citrus Blossom | |||
| Monchhof Estate Riesling Mosel-Saar-Ruwer 2007 | 11 | 42 | |
| Bright Apricot and White Pear, Residual Sugar with Balanced Acidity | |||
| Lagaria Riesling Trentino Italy 2007 | 47 | ||
| Crisp Dry Style with Mineral Backbone and Subtle Notes of Grass and Herbs | |||
| Pewsey Vale Dry Riesling Eden Valley Australia 2008 | 43 | ||
| Dry Fresh Single Vineyard, Great Balance and Minerality |
| Anima Negra/2 Majorca 2005 | 52 | ||
| Rich Stewed Fruit Notes with Tobacco and Truffle | |||
| Emilio Moro Ribera del Duero DOC Tempranillo 2005 | 61 | ||
| Big , Rustic Style with Stewed Fruit, Plum and Dark Truffle, a Great Value | |||
| San Vincente Rioja DOCG Gran Reserva 2004 | 79 | ||
| Huge Dark Fruit with Spice and Smooth Tannins, Framing an Endless Finish | |||
| CABERNET SAUVIGNON & BORDEAUX VARIETALS | Glass | Half Bottle | Bottle |
| Grgich Hills Napa 2003 | 137 | ||
| Casis, Black Pepper and Truffles | |||
| Faust Cabernet Napa 2005 | Magnum | 179 | |
| Superbly Refined with Notes of Caramel and Cinnamon | |||
| Chévere Cabernet Valle Central Chile 2007 | 11 | 42 | |
| Rare Chilean Mountain Cab, Dark Fruit, Notes of Savory Meats | |||
| Trefethen Double TT Napa Valley 2006 | 63 | ||
| All Five Varietals Result in a Finely Structured, Complex Meritage Blend | |||
| Casillero del Diablo Carmenere 2007 | 8 | 30 | |
| Remarkable Depth and Complexity, Ultra Soft yet Structured Tannins | |||
| Suttcliffe Petite Verdot 2006 Colorado | 75 | ||
| Rare and Exceptional Single Varietal-Silky Structure with Dark Fruit and Truffle Notes | |||
| Robert Pecota Kara'a Vineyard 2003 | 75 | ||
| Continental Style, Earth, Leather, Long Black Pepper Finish | |||
| Coyam Colchagua Valley Chile 2005 | 69 | ||
| Outrageously Fine Blend of Bordeaux Varietals, Cabernet, Merlot and Carmenere | |||
| Ben Marco Malbec Mendoza 2007 | 58 | ||
| Savory, Cardamon and Spice | |||
| Mendel Unus Mendoza, Argentina 2006 | 99 | ||
| Scintillating Blend of Malbec and Cabernet, Dark Fruit, Tobacco, Leather and Endless Depth | |||
| Frog's Leap Rutherford Napa 2004 | 150 | ||
| A Pre-eminent Meritage, Deep Fruit, Spice and Length | |||
| PINOT NOIR & BURGUNDY VARIETALS | Glass | Half Bottle | Bottle |
| Sutcliffe Colorado 2006 | 53 | ||
| Unique, Dark Fruit and Earth Notes | |||
| Domaine Des Nugues Beaujolais Villages 2006 | 51 | ||
| Drinks like a Cru Level,Beaujolais with a Distinct Food Friendly Earthiness on the Palate | |||
| Borgo Magredo Fruili Italy 2007 | 51 | ||
| Bright Dried Cherry with Crisp Acidity | |||
| Russian Hill Russian River A.V.A. 2006 | 39 | 69 | |
| Snappy Dried Cherry with Delicate Structure | |||
| Veramonte Casablanca Valley Chile 2006 | 13 | 43 | |
| Rich Fruit Balanced with Smoke and Smooth Acidity | |||
| ZINFANDEL | Glass | Half Bottle | Bottle |
| !Za Zin Old Vine Lodi California 2007 | 11 | 42 | |
| Blend of Carignane and Zin Lends Structure and Depth, Very Food Friendly | |||
| Ridge Lytton Springs 2005/ 2006 | 41 | 78 | |
| Rich Fruit, Elegant Tannins with Spice Overtones | |||
| Frog's Leap 2007 Napa | 59 | ||
| Clean, 100% Zinfindel from All Organic Vineyard | |||
| Bucklin Old Hill Ranch Sonoma 2006 | 67 | ||
| Powerful Zin Field Blend Contains Up To Twenty Varieties, Big, Rustic Fun! | |||
| RHONE VARIETALS | Glass | Half Bottle | Bottle |
| Garretson Aisling Syrah 2004 | 48 | 92 | |
| One of the Central Coast's Best. Huge Forward Fruit with Supple Tannins to Unify It. | |||
| Cote de Perrin "Nature" Cote de Rhone 2007 | 10 | 38 | |
| Classic Old World Style Blend of Syrah, Grenache and Mouvedre, "Biologique" Certified | |||
| Tablas Creek Mourvedre Paso Robles 2007 | 77 | ||
| Enormous Fruit Depth with Tobacco Notes, A Favorite | |||
| Domaine Combier Crozes Hermitage 2006 | 51 | 99 | |
| Hints of Clove and Anise with a Supple Finish and Rose Floral Notes | |||
| Graham Beck "The Joshua" South Africa 2003 | 73 | ||
| Sumptuous Homage to Cote Rotie. Spectacular | |||
| MERLOT | Glass | Half Bottle | Bottle |
| Raymond Reserve Napa 2005 | 11 | 42 | |
| Delicate Red Fruit Notes and Supple Tannin | |||
| Havens Merlot Napa Valley2006/ 2005 | 63 | ||
| Rich Expression of Leather and Earth with Notes of Clove and Cardamon | |||
| ITALIAN VARIETALS | Glass | Half Bottle | Bottle |
| Toscolo Chianti 2008 | 10 | 38 | |
| Clean, 100% Sangiovese, Bright Fruit, A Crowd Pleaser | |||
| Avignonesi Montepulciano 2005 | 36 | 69 | |
| Wine Spectator Top 100, Dark Fruit, Soft and Elegant | |||
| Coltibuono "RS" Chianti Classico 2006 | 31 | 59 |
In accordance with the laws of the state of New Mexico, we cannot allow any alcoholic beverages to be taken into or out of the restaurant. Thanks for your cooperation!
❖ The Veuve Clicquot is not a sustainable organic wine.
BEERS
Negra Modelo 4.25, Corona 4.25,
Santa Fe Pale Ale 4.25, Clausthauler Non-Alcoholic 4.25,
Organic Samuel Smith's Tadcaster (550 ml) 7.75
Organic Pinkus Hefeweizen (500 ml,) 6.75